LGSL
Wv|Beach 24/7 |
|||||||||||||||||
|
![]() |
||||||||||||||||
|
|
Name | Score | Ping |
[A2W]FIRE | -4 | 0 |
=A|A=Beer | 1 | 0 |
Alyx | 1 | 0 |
|AoD|Voorhees | 0 | 0 |
Backfireonrage | 11 | 0 |
BamBam | 15 | 63 |
[BFT]RACK | 6 | 0 |
Blackadder | 14 | 0 |
Bullseyerun! | 26 | 0 |
Fraustadt_PL | 23 | 64 |
GAVAT | 5 | 64 |
Georgetown | 0 | 0 |
Halfbaked | 0 | 0 |
Hobbit | -2 | 0 |
Mr Nades | 17 | 53 |
NameFakeR | 1 | 0 |
OilyCLapper | 20 | 63 |
'PenetratoR! | 0 | 0 |
Raz00r | 0 | 0 |
stone | 56 | 28 |
Setting | Value |
bot_enable | 0 |
g_alliedmaxlives | 0 |
g_antilag | 1 |
g_axismaxlives | 0 |
g_bluelimbotime | 8000 |
g_botteam | 0 |
g_enablebreath | 1 |
g_engineerchargetime | 60000 |
g_fixedphysics | 1 |
g_forceclass | -1 |
g_friendlyfire | 1 |
g_gameskill | 3 |
g_gametype | 5 |
g_ltchargetime | 40000 |
g_maxgameclients | 0 |
g_maxlives | 0 |
g_medicchargetime | 32000 |
g_mingameclients | 2 |
g_redlimbotime | 8000 |
g_soldierchargetime | 20000 |
g_voteflags | 255 |
gamename | WvPub |
mapname | mp_beach |
mod_url | www.wolf-veterans.eu |
omnibot_playing | 14 |
protocol | 57 |
sv_allowanonymous | 0 |
sv_floodprotect | 0 |
sv_hostname | Wv|Beach 24/7 |
sv_maxclients | 42 |
sv_maxping | 0 |
sv_maxrate | 99999999 |
sv_privateclients | 0 |
timelimit | 12 |
version | rtcw 1.x win-x86 Jan 5 2025 |
Banner | |
Codes |
|
Banner | |
Codes |
|
Banner | |
Codes |
|